Description
The Fathom f112v2 is a superb subwoofer solution in medium-sized rooms and is equally at home supporting a music-only system or a home theater system. The combination of an ultra-long throw W7 12-inch driver and a very powerful switching amplifier give it the kind of output normally associated with far larger subwoofer systems.
Because it is built with the same driver and amplifier technology as our flagship Gotham®, the f112v2 delivers a tremendous level of sound quality. Low distortion, excellent dynamic capabilities and shockingly deep bass extension will allow you to experience all the excitement of the most demanding cinematic material, while also being able to reproduce all the nuance and texture of your most delicate musical material.
A complete set of signal processing features is easily accessible on the front surface of every Fathom. These include a highly flexible low-pass filter, variable phase, switchable polarity, e.l.f. trim and our powerful Digital Automatic Room Optimization (D.A.R.O.) system. A calibrated microphone is included for the D.A.R.O. system. Input connections are made via unbalanced RCA connections or balanced Neutrik® combo XLR/TRS jacks. Also included is an XLR output to connect a second Fathom® as a slave unit.
Specifications
Enclosure Type | Sealed |
Enclosure Finish | Black Gloss |
Frequency Response (Anechoic) | 21 – 119 Hz (±1.5dB) -3 dB at 19 Hz / 150 Hz -10 dB at 17 Hz / 167 Hz |
Effective Piston Area (Sd) | 84 sq in / 0.0542 sq m |
Effective Displacement | 287 cu in / 4.7 L |
Amplifier Power | 1.8 kW RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Signal Processing
Unbalanced Inputs | Stereo or Mono (two RCA jacks) |
Balanced Inputs | Stereo or Mono (two female XLR jacks) |
Speaker/High-Level Inputs | N/A |
Input Grounding | Isolated or Grounded |
Input Modes | Master or Slave |
Level Control | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain |
Filter Mode(s) | Low-Pass |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 30 Hz – 130 Hz |
Filter Defeat Function | Yes |
Polarity | 0 or 180 degrees |
Phase | Variable, 0 – 280 degrees |
Extreme Low Frequency (E.L.F.) Trim | Variable, -12 dB to +3 dB at 25 Hz |
Line Outputs | N/A |
Output to Slave | Balanced (one male XLR jack) |
Calibration Mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |
Physical Specifications
Width (W) | 15.0625 in / 384 mm |
Height (H) | 18.5 in in / 470 mm |
Depth (D) | 17.75 in / 451 mm |
Net Weight | 117 lb / 53 kg |
Reviews
There are no reviews yet.