Description
- Max Power 600W
- Size (inch) (W) 8-3/8″ x (H) 2-1/16″ x (D) 5-7/8″
- Variable High & Low Pass Filter
- Bass Boost
Rich and Immersive High-Resolution Audio
High-Resolution Audio is high-quality sound that exceeds CD standard. High-resolution audio captures and beautifully expresses all the details of your favorite music. Through ultra-high and low frequencies, immerse yourself in a rich and high-quality sonic experience.
Smooth waveforms
Loss of smoothness
Fine waveforms
* The product with this logo is conformed to High-Resolution Audio standard defined by Japan Audio Society. This logo is used under license from Japan Audio Society.
Sliding Terminal Cover
Detachable sliding terminal cover offers a sleek design and easier installation.
Variable Gain Circuit
Improved Signal to Noise Ratio
One-side Connection
All terminals and connections are on one side for easier installation and a cleaner look.
Speaker Level Input Harness
Speaker Level Input Harness is included to connect to speaker wires from factory installed receivers.
General Features
X802-5 | X502-1 | X302-4 | |
---|---|---|---|
MAX POWER | 1600W | 1000W | 600W |
RMS POWER OUTPUT (4Ω) | 50W x 4 + 300W | 300W | 50W x 4 |
RMS POWER OUTPUT (2Ω) | 75W x 4 + 500W | 500W | 75W x 4 |
RMS POWER OUTPUT Bridged | 150W x 2 (Bridged) + 300W | – | 150W x 2 (Bridged) |
Features | Speaker Level Input | Speaker Level Input | Speaker Level Input |
Signal Sensing Turn-On | Signal Sensing Turn-On | Signal Sensing Turn-On | |
Variable High Pass Filter | Variable Low Pass Filter | Variable High Pass Filter | |
Variable Low Pass Filter | Infrasonic Filter | Variable Low Pass Filter | |
Bass Boost | Bass Boost | Bass Boost | |
Optional Wired Remote Ready | Optional Wired Remote Ready | ||
Dimensions | (W)9-3/4″ x (H) 2-1/16” x (D)5-7/8” | (W)8-3/8” x (H)2-1/16” x (D)5-7/8” | (W)8-3/8” x (H)2-1/16” x (D)5-7/8” |
Weight | 4.6 lbs ( 2.1 kg) | 3.1 lbs ( 1.4 kg) | 3.3 lbs ( 1.5 kg) |
Reviews
There are no reviews yet.