Description
- Max Power 1000W
- Size (inch) (W) 8-3/8″ x (H) 2-1/16″ x (D) 5-7/8″
- Variable Low Pass Filter
- Bass Boost
- Optional Wired Remote Ready
Output Coil with Magnetic Shield
Prevents magnetic flux from radiating from the subwoofer’s coil, resulting in reduced noise and enhanced sound quality.
Sliding Terminal Cover
Detachable sliding terminal cover offers a sleek design and easier installation.
Variable Gain Circuit
Improved Signal to Noise Ratio
One-side Connection
All terminals and connections are on one side for easier installation and a cleaner look.
Speaker Level Input Harness
Speaker Level Input Harness is included to connect to speaker wires from factory installed receivers.
Optional Wired Level Control Ready
The optional KCA-RC01A wired remote level control allows you to easily adjust the subwoofer volume.
General Features
X802-5 | X502-1 | X302-4 | |
---|---|---|---|
MAX POWER | 1600W | 1000W | 600W |
RMS POWER OUTPUT (4Ω) | 50W x 4 + 300W | 300W | 50W x 4 |
RMS POWER OUTPUT (2Ω) | 75W x 4 + 500W | 500W | 75W x 4 |
RMS POWER OUTPUT Bridged | 150W x 2 (Bridged) + 300W | – | 150W x 2 (Bridged) |
Features | Speaker Level Input | Speaker Level Input | Speaker Level Input |
Signal Sensing Turn-On | Signal Sensing Turn-On | Signal Sensing Turn-On | |
Variable High Pass Filter | Variable Low Pass Filter | Variable High Pass Filter | |
Variable Low Pass Filter | Infrasonic Filter | Variable Low Pass Filter | |
Bass Boost | Bass Boost | Bass Boost | |
Optional Wired Remote Ready | Optional Wired Remote Ready | ||
Dimensions | (W)9-3/4″ x (H) 2-1/16” x (D)5-7/8” | (W)8-3/8” x (H)2-1/16” x (D)5-7/8” | (W)8-3/8” x (H)2-1/16” x (D)5-7/8” |
Weight | 4.6 lbs ( 2.1 kg) | 3.1 lbs ( 1.4 kg) | 3.3 lbs ( 1.5 kg) |
Reviews
There are no reviews yet.