Description
R-N803 |
|
|
||
---|---|---|---|---|
Network section | DLNA | Version 1.5 | ||
File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |||
Wi-Fi | Yes (with Wireless Direct) | |||
AirPlay | Yes | |||
Bluetooth | Yes (SBC / AAC) | |||
Minimum RMS Output Power | 100 W + 100 W (8 ohms, 40 Hz-20 kHz, 0.2% THD) | |||
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 160 W + 160 W | |||
Maximum Power(8 ohms, 1 kHz, 10% THD) | 145 W + 145 W | |||
High Dynamic Power/Channel (8/6/4/2 ohms) | 140 / 170 / 220 / 290 W | |||
Frequency Response | 0 ± 0.5 dB / 0 ± 1.0 dB | |||
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct on, 200 mV) | |||
Audio In / Out | 10 / 2 | |||
Digital Input | Yes (Optical / Coaxial) | |||
Phono Input | Yes | |||
Ethernet | Yes | |||
Headphone Out | Yes | |||
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |||
FM Signal-to-Noise Ratio (Mono/Stereo) | 69 dB / 67 dB | |||
Standby Power Consumption | 0.1 W (Network standby on / Wi-Fi connection; 1.8 W) | |||
Dimensions (W x H x D) | 435 x 151 x 392 mm (with antenna up: 435 x 215 x 392 mm); 17-1/8” x 6” x 15-7/16” (with antenna up: 17-1/8” x 8-1/2” x 15-7/16”) | |||
Weight | 11 kg; 24.3 lbs. | |||
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | – | |||
USB Input | Yes | |||
Subwoofer Out | Yes | |||
ToP-ART | Yes | |||
Control (Trigger) Out | Yes | |||
Pure Direct | Yes |
Reviews
There are no reviews yet.