Description
Mount it
The MRX SLM is not just a premium audio device, but also versatile enough to be mounted on any surface. Whether you want to mount it on a wall, in an In-Wall Media Box, on a shelf, or even behind your furniture, the MRX SLM can be easily installed with its included mounting bracket. This allows you to enjoy exceptional audio performance while keeping your entertainment setup organized and clutter-free. Discover the flexibility of the MRX SLM and mount it anywhere you want for an immersive audio experience.
MRX SLM Specifications
PREAMPLIFIER + AMPLIFIER (8-OHM LOADS) | ||
Frequency Response | 20 Hz – 20 kHz +/- 0.2 dB ch 1-5 | |
THD+N (1W output, 20-20 kHz BW) | < 0.005% ch 1-5 | |
S/N Ratio (1 W output, IEC-A filter) | SNR: 93 dB ch 1-5 | |
S/N Ratio (max power output, IEC-A filter) | SNR: 109 dB ch 1-5 | |
SPEAKER IMPEDANCE | ||
Compatible with 4 Ohms or higher impedance | Yes |
MAXIMUM CONTINUOUS OUTPUT (1% THD) | |||
Power measurements underway to ensure compliance with new FTC regulations |
POWER CONSUMPTION | |||
Typical Load (All Ch 1/8th Power, 8ohm) | < 50 W | ||
Standby (IP Control Enabled) | < 2 W | ||
Standby (HDMI Bypass Enabled) | < 5 W |
DIMENSIONS | |||
Height (without feet) | 1.5” / 3.8 cm | ||
Height (with feet) | 1.7” / 4.3 cm | ||
Height (with rackmount kit) | 1U / 1.75” / 4.4 cm | ||
Width | 11” / 27.9 cm | ||
Width (with rackmount Kit) | 19” / 43.2 cm | ||
Depth | 11” / 27.9 cm | ||
Depth (including power cord) | 13” / 33.0 cm |
WEIGHT | ||
6.6 lb / 3.0 kg |
POWER REQUIREMENT | ||
120 V version | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | |
220-240 V version | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. |
Reviews
There are no reviews yet.