Description
TRUE SOUND
Make every night movie night. In fact, feel like you’ve entered the story. The Yamaha approach to tonal balance delivers incredibly detailed and accurate timbre in each voicing. Dynamism is found in the emotive contrast between the stillness and motion in the movie. The urgency and suspense between action scenes is palpable through the sound field that is created.
SURROUND:AI™
AI technology built into the DSP analyses the scene of the entertainment content and then creates the optimal surround effect to reproduce it with the ultimate impact. This AI instantaneously analyses scenes by focusing on distinct sound elements such as dialogue, background music, ambient sounds and sound effects, and automatically optimizes the surround effect in real time. Imagine having a Yamaha sound engineer right there whilst your listening, tuning the best sound live and specifically for you. AI technology creates a compelling sense of realism with expressive power beyond conventional sound field effects, giving you the most profound entertainment experience possible. Qualcomm® QCS407 with 64-bit high precision processing delivers precise surround sound.
Cinema DSP HD3 for Movie, Music and Game
Yamaha’s flagship 3D sound field playback technology was created by combining actually measured sound field data with cutting edge digital signal processing technology. The revamped CINEMA DSP HD3 features new signal processing algorithms and maximises theatre sound effects, accurately reproducing a new dimension of realism for a sound field with a rich sense of presence and no feeling of boundaries. By using front, centre and surround speakers to create a rear virtual speaker, CINEMA DSP HD3 playback up to 11.1 channels is possible* even with a 7.1-channel speaker configuration.
*Requires connection to a front presence speaker.
Dolby Atmos® with Height Virtualizer
For those without in-ceiling or upward firing speakers in their system, Dolby Atmos with Height Virtualization Technology simulates the Atmos experience with forward facing-drivers. Configure up to five speakers to replicate the effect of two in-ceiling speakers, or utilize all seven channels to simulate the powerful effect of four overhead speakers.
Feel every dimension in Dolby Atmos. Enjoy a 5.1 surround speaker system and two additional overhead speakers or two Dolby Atmos elevation speakers, delivering dramatic overhead effects for truly enveloping audio – including Dolby Surround upmixer for legacy content.
DTS:X®
DTS:X immersive audio formatting places sound where it would naturally occur in space, creating life-like, multi-dimensional audio. The included spatial remapping engine of DTS Neural:X™ offers improved immersion and heightened realism in all your favorite movies.
Compressed Music Enhancer
When music is encoded into a digitally compressed format like MP3, the frequency response suffers. Yamaha’s Compressed Music Enhancer employs sophisticated digital signal processing using exclusive algorithms to restore what was lost, so the music always sounds the way it should.
Anti Resonance Technology Wedge
The newly designed Anti Resonance Technology (A.R.T.) Wedge is a fifth foot in the front-and-center of the chassis unit base. It dampens much more vibrations from the power transformer, power transistors and heat sinks, as well as vibrations that might be caused by the sound from the speakers — providing dynamic sound and focused, accurate reproduction.
Newly Designed Mechanical Structure
The highly logical and symmetrical internal layout of parts and totally renewed circuit boards are designed to keep the signal paths on each board as short as possible. The new H-cross frame improves rigidity of the receiver body and sound stability, allowing for a more clear, sharp and transparent reproduction. Also the newly redesigned mechanical structure contributes to avoiding the transition of vibration from the transformer to the amplifier circuit. Sound noises are reduced to improve clarity.
HDR10+
HDR10+ signals not only dynamic range (the ratio of light to dark) of video content on a scene-by-scene (or even frame-by-frame) basis, it also provides, in a small amount of metadata, the scene characteristics between bright and dark so that important detail can remain. This enables displays to reproduce images more realistically, adhering to the creator’s intent.
8K/60Hz, 4k/120Hz
Supports end-to-end 8K/4K resolutions and higher refresh rate solutions with a single upgraded cable for seamless integration within the HDMI eco-system.8K delivers a super-immersive viewing experience with 2x the horizontal and vertical resolution of 4K, and 4 times as many pixels; and combined with 60Hz refresh rate enables smooth and sharp viewing of content with high-speed action. 4K/120Hz enables ultra-fast motion UHD images to be crisp and razor sharp; allowing sports, action movies, high-performance gaming and VR to benefit significantly.
Gaming-dedicated Function(ALLM,VRR,QMS,QFT)*
Enhanced gaming and media features ensure an added level of smooth and seamless motion and transitions for gaming, movies and video. They include: Auto Low Latency Mode (ALLM) enables the ideal latency setting to automatically be applied, allowing for smooth, lag-free and uninterrupted viewing and interactivity. Variable Refresh Rate (VRR) reduces or eliminates lag, stutter and frame tearing for more fluid and detailed gameplay. Quick Media Switching (QMS) for movies and video eliminates the delay that can result in blank frames before content is displayed. Quick Frame Transport (QFT) reduces latency for smoother no-lag gaming, and real-time interactive virtual reality.
*This function is available via FW update.
RX-A4A |
RX-A8A |
RX-A6A |
||
---|---|---|---|---|
Amplifier Section | Channel | 7.2 | 11.2 | 9.2 |
Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | Yes | |
Surround Sound Processing | Surround:AI | Yes | Yes | Yes |
CINEMA DSP | Yes (HD3) | Yes (HD3) | Yes (HD3) | |
DSP Programs | 24 | 24 | 24 | |
Dialog Level Adjustment | Yes | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | Yes | |
Virtual Surround Back Speaker | Yes | Yes | Yes | |
Dialogue Lift | Yes | Yes | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | |
Dolby Atmos | Yes | Yes | Yes | |
Dolby Atmos Height Virtualizer | Yes | Yes | Yes | |
Dolby TrueHD | Yes | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | Yes | |
Dolby Surround | Yes | Yes | Yes | |
DTS:X | Yes | Yes | Yes | |
DTS-HD Master Audio | Yes | Yes | Yes | |
Auro 3D | N/A | Yes | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | Yes | |
High-resolution Music Enhancer | Yes | Yes | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | Yes | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | |
A.R.T. Wedge | Yes | Yes | Yes | |
Bi-amp capability | Yes | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | |
Video Features | HDMI eARC | Yes | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | Yes, up to 8K | Yes, up to 8K | |
HDMI Up-conversion | N/A | Yes (Analog to HDMI) | Yes (Analog to HDMI) | |
Dolby Vision | Yes | Yes | Yes | |
HDR 10+ | Yes | Yes | Yes | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | Yes (via firmware update) | Yes (via firmware update) | |
Video adjustment | N/A | Yes | Yes | |
Connectivity | MusicCast Surround | Yes | Yes | Yes |
AirPlay 2 | Yes | Yes | Yes | |
XLR Terminal | N/A | Yes | Yes | |
Extensive Connection | HDMI Input/Output | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) |
HDMI CEC | Yes | Yes | Yes | |
USB Input | Yes | Yes | Yes | |
Network Port | Yes | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | USB | |
Digital Audio Input/Output: Optical | 2 / 0 | 3 / 0 | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | 2 / 0 | 2 / 0 | |
Analog Audio Input/Output | 4 / 0 | 6 / 0 | 6 / 0 | |
Phono Input | Yes | Yes | Yes | |
Component Video Input/Output | N/A | 1 / 0 | 1 / 0 | |
Composite Video Input/Output | N/A | 2 / 0 | 2 / 0 | |
Preout | 7.2-ch | 11.2-ch | 11.2-ch | |
Headphone Output | 1 | 1 | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | Yes | Yes | |
Remote Control Unit | Yes | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | Preout / HDMI |
Zone 3 Audio Output | N/A | Preout | Preout | |
Zone 4 Audio Output | N/A | HDMI | HDMI | |
Powered Zone | Zone 2 | Zone 2 / 3 | Zone 2 / 3 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | |
Zone B Output | N/A | HDMI | HDMI | |
Zone GUI | N/A | Yes | Yes | |
RS-232C Interface | N/A | N/A | N/A | |
+12V Trigger Output | 2 | 2 | 2 | |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | |
Party Mode | Yes | Yes | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W | <0.4 W |
Auto Power Standby | Yes | Yes | Yes | |
ECO mode | Yes | Yes | Yes | |
Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8″W x 7-1/2″H x 17-3/8″D (with antenna up:17-1/8″W x 10-5/8″H x 17-3/8″D) | 435 W x 192 H x 477 D mm (with antenna up:435 W x 271 H x 477 D mm);17-1/8″W x 7-1/2″H x 18-3/4″D (with antenna up:17-1/8″W x 10-5/8″H x 18-3/4″D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8″W x 7-1/2″H x 17-3/8″D (with antenna up:17-1/8″W x 10-5/8″H x 17-3/8″D) | |
Weight | 16.2 kg; 35.7 lbs. | 21.4 kg; 47.2 lbs. | 20.3 kg; 44.8 lbs. (Varies by region) |
Reviews
There are no reviews yet.