Description
Sources | Bluetooth / USB / AM / FM / iPhone / Android / Weatherband (Weatherband available in USA only) |
---|---|
Tuner | AM / FM (Japan, Australasia, Europe, USA) + Weatherband (Weatherband available in USA only) |
USB Format | FAT 32 |
USB Audio Format | MP3 (Maximum 250 files per folder and 250 in the root directory) |
Made for iPod and iPhone | Apple iAP2 Lightning Connector Products: iPhone 7/Plus, iPhone SE, iPhone 6s/Plus, iPhone 6/Plus, iPhone 5/5c/5s, iPod touch 5th/6th gen |
AOA Android Open Accessory | Android Open Source Protocol – List of Devices Coming Soon |
Speaker Size | 2 x 2.5” Custom Design + Passive Radiator |
Amplifier Output | Class-D / 40 watts (2 X 20W Stereo) |
Battery Up To 20 Hours | Dual Internal rechargeable high powered lithium ion cells provides up to 20 hours of use |
Charging Requirements | 110~220 Volt AC wall charger (supplied) or 12vdc 2a car charger (optional accessory)- charges within 3 hours |
Water Resistance Rating | IPx7 / Floats |
Chassis | Polycarbonate With TPE Overmold |
FUSION-Link Remote App – Bluetooth | Control via: Apple (Lightning Connector products) and Android |
Garmin Smartwatch App via ANT | VivoActive/HR, Fenix 3/HR, Fenix 5/S/X, Quatix 3, D2 Bravo/Titanium, Fenix Chronos, Forerunner 935 – FUSION-Link App via Garmin Connect IQ |
Voice Prompts | 12 unique Multi-Language Voice Prompts Available for Download. Languages available in English, French, German, Dutch, Italian and Spanish |
Mounting | Standard FUSION Puck Mount Supplied with Screw, Adhesive Pad & Puck Protective Cover for use when the StereoActive is not attached |
Dimensions | 236mm X 82mm X 139mm |
Weight | 1.3 KG |
Reviews
There are no reviews yet.